Home Page      Photos      Coaches Corner      Junior Nationals       Competitor Info


2010 Intermountain Junior National Team
J2 Girls
Sloan Storey - SVSEF
Anika Miller - Payette Lakes
Maggie Williams - SVSEF
Maradna Stopol - SVSEF
Mia Anderson - TUNA SLC
Tristin Lowe - Team SoHo
Jesse Knori - JHSC
Margaret Pope - BBNT
Lizzie Gill - BSF
Alternate = Michaela Webb - TUNA SLC
 
J1/OJ Girls
Katie Gill - BSF
Natalie Flowers - BSF
Stella Holt - Glacier NST
Emily Williams - SVSEF
Anne Miller - Glacier NST
Kara Baldwin - BSF
Emma Donohoe - BBNT
Morgan Atkinson - SVSEF
Carrie Heagney - BSF
Alexandra Greene - BSF
Keelin Ryan - BBNT
Johanna Rydell - BSF
Laurel Anderson - TUNA SLC
Alternate = Maurissa Weight - Team SoHo
 
J2 Boys
Cole Morgan - BSF
Bridger Dunnagan - BSF
Aren Burkemo - Team SoHo
Zachary Lindahl - SVSEF
Marc Jackson - Team SoHo
Alexander Westesen - BSF
Nick Lovett - JHSC
Sam Wiswell - JHSC
Jackson Long - SVSEF
Alternate = Kurt Bruns - TUNA SLC
 
J1/OJ Boys
Erik Fagerstrom - SVSEF
Will Wicherski - BBNT
Scott Schoen - SVSEF
Johnny Springer - JHSC
Charlie Fereday - BBNT
Daniel Sundali - SVSEF
Akeo Maifeld-Carucci - BSF
Tanner Wiegand - BSF
Jack Steele - Glacier NST
Will Spiller - SVSEF
Tanner Putt - PCNST
Torin Tucker - SVSEF
Ben Westesen - BSF
Will Meyer - BSF
Alternate = Sawyer Kesselheim - BSF

Intermountain Individual Competitor License Form    Click Here 

Intermountain Team Competitor License Form    Click Here

  The Top 9 J2's on the Final Ranking List will be selected.                    
  Intermountain J2 Boys Points List                            
Bozeman     Soldier Hollow   Boise         Next Best   Best 3 w/
Rank Last Name  First Name Club Year Class Jan. 16 SK Jan. 17 CL   Jan. 29 SK Jan. 30 CL   Feb. 13 SK Feb. 14 CL   Best SK Best CL Any Tech   1 CL & 1 SK
1 Morgan Cole BSF 1994 J2 100 100   100 100   100 100   100 100 100   300
2 Dunnagan Bridger BSF 1994 J2 40 80   80 40   60 80   80 80 80   240
3 Burkemo Aren Team SOHO 1994 J2 60 50   36 80   50 12   60 80 50   190
4 Lindahl Zachary SVSEF 1994 J2 45 60   60 50   36 60   60 60 60   180
5 Jackson Marc Team SOHO 1995 J2 50 40   50 36   80 36   80 40 50   170
6 Westesen Alexander BSF 1994 J2 80 29   24 32   32 50   80 50 32   162
7 Lovett Nick JHSC 1994 J2 26 36   45 60   40 45   45 60 45   150
8 Wiswell Sam JHSC 1994 J2 29 9   32 29   45 40   45 40 32   117
9 Long Jackson SVSEF 1994 J2 36 20   20 45   15 29   36 45 29   110
                           
10 Bruns Kurt TUNA - SLNST 1994 J2 32 32   40 12   26 26   40 32 32   104
11 Egnew Gerrit McCall NST 1994 J2 20 45   29 0   24 18   29 45 24   98
12 Carignan Jackson BBNT 1994 J2 12 24   22 14   29 20   29 24 22   75
13 Wilt Ketchum SVSEF 1994 J2 16 12   13 26   20 24   20 26 24   70
14 Layton Brent Team SOHO 1995 J2 8 22   6 24   8 32   8 32 24   64
15 Fedor Ethan PCNSC- NSF 1994 J2 24 13   16 18   22 5   24 18 22   64
16 Jackson Zach PCNSC- NSF 1994 J2 9 26   14 20   12 16   14 26 20   60
17 Beling Kyle PCNSC - NSF 1995 J2 13 16   12 22   16 22   16 22 22   60
18 Gray Connor Glacier Nordic 1995 J2 14 18   26 13   0 0   26 18 14   58
19 Hokanson Karsten TUNA - SLNST 1996 J2 * 22 14   18 15   13 14   22 15 18   55
20 Kaiser Danny McCall NST 1995 J2 15 3   15 0   18 13   18 13 15   46
21 Marousek Graham JHSC 1994 J2 5 8   8 16   14 15   14 16 15   45
22 Anderson Noah BSF 1995 J2 18 7   11 9   10 11   18 11 11   40
23 Miller Sam BSF 1996 J2 * 7 15   2 11   4 8   7 15 11   33
24 Gorman Henry TUNA - SLNST 1995 J2 6 10   10 1   11 4   11 10 10   31
25 Gangemi Fischer Glacier Nordic 1994 J2 11 4   3 10   9 1   11 10 9   30
26 McLauchlan Brandon Team SOHO 1994 J2 3 2   9 8   2 10   9 10 8   27
27 Mounteer Bryce Team SOHO 1994 J2 0 11   7 3   1 0   7 11 3   21
28 Adicoff Jake SVSEF 1995 J2 0 6   1 6   5 9   5 9 6   20
29 Bullough Garrett PCNSC - NSF 1995 J2 0 0   5 5   0 6   5 6 5   16
30 Durkin Liam BSF 1995 J2 4 5   4 4   6 2   6 5 4   15
31 Shaver Jackson Poky XC 1994 J2 0 0   0 0   7 7   7 7 0   14
32 Holt Henry Glacier Nordic 1996 J2 * 10 1   0 0   0 0   10 1 0   11
33 Thomas Sawyer JHSC 1995 J2 2 0   0 7   0 0   2 7 0   9
34 Wharton Tyler Team SOHO 1994 J2 1 0   0 2   3 3   3 3 2   8
35 Newhouse Kai Poky XC 1995 J2 0 0   0 0   0 0   0 0 0   0

  The Top 9 J2's on the Final Ranking List will be selected.                    
  Intermountain J2 Girls Points List                            
Bozeman     Soldier Hollow   Boise         Next Best   Best 3 w/
Rank Last Name  First Name Club Year Class Jan. 16 SK Jan. 17 CL   Jan. 29 SK Jan. 30 CL   Feb. 13 SK Feb. 14 CL   Best SK Best CL Any Tech   1 CL & 1 SK
1 Storey Sloan SVSEF 1994 J2 100 80   60 100   80 100   100 100 100   300
2 Miller Anika Payette Lakes 1995 J2 60 100   100 60   100 0   100 100 100   300
3 Williams Maggie SVSEF 1995 J2 80 60   80 80   60 40   80 80 80   240
4 Stopol Maranda SVSEF 1994 J2 45 50   29 40   40 80   45 80 50   175
5 Anderson Amelia (Mia) TUNA - SLNST 1995 J2 50 29   50 45   45 45   50 45 50   145
6 Lowe Tristin Team SOHO 1994 J2 40 40   45 50   50 32   50 50 45   145
7 Knori Jesse JHSC 1994 J2 26 36   32 36   32 60   32 60 36   128
8 Pope Margaret BBNT 1994 J2 32 32   40 0   36 36   40 36 36   112
9 Gill Lizzie BSF 1995 J2 36 26   36 32   16 26   36 32 36   104
                           
10 Webb Michaela TUNA - SLNST 1996 J2 * 0 0   20 24   29 50   29 50 24   103
11 Zitzer Ruby BSF 1995 J2 29 45   10 29   24 29   29 45 29   103
12 McDonald Sophie PCNSC- NSF 1996 J2 * 24 18   26 16   22 9   26 18 24   68
13 Ekey Madison BSF 1995 J2 18 15   24 15   20 24   24 24 20   68
14 Lawson Sumner BSF 1995 J2 0 0   18 26   18 22   18 26 22   66
15 Ryan Emma BBNT 1995 J2 20 10   15 18   26 18   26 18 20   64
16 Grady Madison Glacier Nordic 1995 J2 22 12   22 20   15 11   22 20 22   64
17 Landis Kaitlyn SVSEF 1994 J2 13 22   14 8   13 20   14 22 20   56
18 Meyer Megan BSF 1995 J2 15 16   13 22   12 14   15 22 16   53
19 Egan Brenna PCNSC- NSF 1996 J2 * 16 20   16 14   14 15   16 20 16   52
20 Hanson Jillian BBNT 1994 J2 10 24   12 9   8 13   12 24 13   49
21 King-Nakaoka Elana SVSEF 1995 J2 14 13   11 12   10 16   14 16 13   43
22 Sullivan Natasha BSF 1995 J2 12 9   8 13   11 12   12 13 12   37
23 Hagensen Embla BSF 1995 J2 9 14   7 11   7 8   9 14 11   34
24 Landale Tessa JHSC 1994 J2 11 11   9 10   0 10   11 11 10   32
25 Lawrence Brooke SVSEF 1995 J2 0 0   0 0   9 7   9 7 0   16

  The Top 12 J1/OJs on the Final Ranking List will be selected.  (After prequalifiers.)            
1st Yr OJ's Must be ranked in top 12 overall on the combined OJ/J1 ranking list Final Ranking list to be selected before any selections are made    
2nd Yr OJ's Must be ranked in top six overall the combined OJ/J1 ranking list Final Ranking list to be selected before any selections are made    
  Intermountain J1/OJ Boys Points List                          
Bozeman     Soldier Hollow   Boise         Next Best   Best 3 w/
Rank Last Name  First Name Club Year Class Jan. 16 SK Jan. 17 CL   Jan. 29 SK Jan. 30 CL   Feb. 13 SK Feb. 14 CL   Best SK Best CL Any Tech   1 CL & 1 SK
PQ Fagerstrom Erik SVSEF OJ                           400
PQ Wicherski Will BBNT 1993 J1                           399
1 Schoen Scott SVSEF 1992 J1 60 80   20 100   50 100   60 100 100   260
2 Springer Johnny JHSC 1992 J1 8 0   100 32   100 29   100 32 100   232
3 Fereday Charlie BBNT 1992 J1 15 60   80 60   20 80   80 80 60   220
4 Sundali Daniel SVSEF 1992 J1 100 0   0 0   80 15   100 15 80   195
5 Maifeld-Carucci Akeo BSF 1993 J1 45 18   32 50   40 60   45 60 50   155
6 Wiegand Tanner BSF 1992 J1 24 0   24 80   14 50   24 80 50   154
7 Steele Jack Glacier Nordic 1993 J1 40 20   26 45   60 32   60 45 40   145
8 Spiller William SVSEF 1992 J1 0 100   16 26   0 26   16 100 26   142
9 Putt Tanner PCNSC- NSF 1992 J1 36 50   50 29   18 7   50 50 36   136
10 Tucker Torin SVSEF 1993 J1 50 45   14 7   36 40   50 45 40   135
11 Westesen Benjamin BSF 1991 OJ - 1 16 40   60 16   9 24   60 40 24   124
12 Meyer William BSF 1993 J1 22 24   29 40   32 36   32 40 36   108
                           
13 Kesselheim Sawyer BSF J1 26 29   18 36   24 45   26 45 36   107
14 Burns Henrik TUNA - SLNST 1992 J1 32 16   36 24   45 20   45 24 36   105
15 Karath Lander BSF 1991 OJ - 1 29 36   40 18   11 22   40 36 29   105
16 Smith Tyler PCNSC- NSF 1993 J1 14 32   45 15   26 3   45 32 26   103
17 Morgan Jake BSF 1990 OJ - 2 80 22   0 0   0 0   80 22 0   102
18 Romaine Dean BSF OJ 10 26   22 22   12 16   22 26 22   70
19 Pfeiffer Andrew SVSEF 1993 J1 20 11   5 20   29 14   29 20 20   69
20 Anderson Zach TUNA - SLNST 1992 J1 18 12   10 14   22 10   22 14 18   54
21 Wade Brandon SVSEF 1993 J1 11 15   11 0   16 18   16 18 15   49
22 Matthews Conor PCNSC - NSF 1993 J1 12 14   15 13   8 11   15 14 13   42
23 Anderson Todd TUNA - SLNST 1992 J1 13 8   13 3   15 6   15 8 13   36
24 McLeod Connor BBNT 1993 J1 9 13   7 11   10 13   10 13 13   36
25 Johannes Nick West Yellowstone J1 4 10   9 12   7 12   9 12 12   33
26 Nichols Nels TUNA - SLNST 1993 J1 7 4   3 9   13 8   13 9 8   30
27 Pierce Gus JHSC 1993 J1 5 9   6 8   4 4   6 9 8   23
28 Anderson Ian TUNA - SLNST 1991 OJ - 1 0 0   12 10   0 0   12 10 0   22
29 Talsma Carl Glacier Nordic 1993 J1 3 7   8 2   5 0   8 7 5   20
30 Taylor Evan Team SOHO 1993 J1 6 6   4 5   1 5   6 6 5   17
31 Field Cooper JHSC 1992 J1 2 2   0 1   0 9   2 9 2   13
32 Reidinger Gray SVSEF 1993 J1 0 3   0 0   6 1   6 3 1   10
33 Frey Stephen BBNT 1993 J1 0 0   2 6   2 0   2 6 2   10
34 Yazzolino Miles JHSC 1993 J1 1 1   0 4   3 2   3 4 2   9
35 Lewis Clay BBNT 1993 J1 0 5   1 0   0 0   1 5 0   6
36 Durtschi Maxwell SVSEF 1991 OJ - 1 0 0   0 0   0 0   0 0 0   0
37 Frizell Jon BBNT 1993 J1 0 0   0 0   0 0   0 0 0   0

  The Top 12 J1/OJs on the Final Ranking List will be selected.  (After prequalifiers.)            
1st Yr OJ's Must be ranked in top 12 overall on the combined OJ/J1 ranking list Final Ranking list to be selected before any selections are made    
2nd Yr OJ's Must be ranked in top six overall the combined OJ/J1 ranking list Final Ranking list to be selected before any selections are made    
  Intermountain J1/OJ Girls Points List                          
Bozeman     Soldier Hollow   Boise         Next Best   Best 3 w/
Rank Last Name  First Name Club Year Class Jan. 16 SK Jan. 17 CL   Jan. 29 SK Jan. 30 CL   Feb. 13 SK Feb. 14 CL   Best SK Best CL Any Tech   1 CL & 1 SK
PQ Espy Adele SVSEF OJ - 1                           400
PQ Gill Katie BSF 1992 J1                           399
1 Flowers Natalie BSF 1991 OJ - 1 40 100   80 100   100 100   100 100 100   300
2 Holt Stella Glacier Nordic 1993 J1 0 0   100 60   60 80   100 80 60   240
3 Williams Emily SVSEF 1993 J1 100 15   40 26   50 40   100 40 50   190
4 Miller Anne Glacier Nordic 1991 OJ - 1 45 40   50 40   80 45   80 45 50   175
5 Baldwin Kara BSF 1992 J1 36 50   60 50   45 36   60 50 50   160
6 Donohoe Emma BBNT 1992 J1 32 60   45 22   26 50   45 60 50   155
7 Atkinson Morgan SVSEF 1993 J1 60 32   26 45   40 32   60 45 40   145
8 Heagney Carrie BSF 1991 OJ - 1 80 26   32 0   32 26   80 26 32   138
9 Greene Alexandra BSF 1993 J1 50 45   36 32   29 24   50 45 36   131
10 Ryan Keelin BBNT 1992 J1 29 80   0 0   0 20   29 80 20   129
11 Rydell Johanna BSF 1993 J1 26 36   29 29   24 60   29 60 36   125
12 Anderson Laurel TUNA - SLNST 1992 J1 24 18   16 20   36 29   36 29 24   89
                           
13 Kemp Rose UU OJ - 2 0 0   0 80   0 0   0 80 0   80
14 Weight Maurissa Team SOHO 1993 J1 20 20   18 36   22 15   22 36 20   78
15 Hickman Maggie BSF 1993 J1 0 29   20 16   18 22   20 29 22   71
16 Stein Emma BSF 1992 J1 18 22   24 24   0 0   24 24 22   70
17 Thomas Yara JHSC 1991 OJ - 1 22 24   22 18   20 18   22 24 22   68
18 Hanson Laura BBNT 1992 J1 16 16   15 0   16 16   16 16 16   48